This page lists all events available in the Roster Athletics database, along with their EventCode for use in CSV imports and event setup (last update April 23, 2026):
Note: When importing a start list via CSV, you can use either the EventCode (e.g. 100H) or the full English Event name (e.g. 100m Hurdles) in the EventCode column. Events with a blank EventCode cell must use the full event name.
Abbreviations
- OT — Oversized Track
- sh — Short Track
- MIXED TEAM — A relay or event where male and female athletes compete on the same team
Country code legend
The “Only available in” column uses the following country codes:
AUS | Australia | DEN | Denmark | FRA | France | GBR | Great Britain |
GRE | Greece | ISL | Iceland | JAM | Jamaica | LTU | Lithuania |
NOR | Norway | POL | Poland | ROU | Romania | RSA | South Africa |
SGP | Singapore | SWE | Sweden | TUN | Tunisia | USA | United States |
USATF | USA Track & Field |
Sprint events
Sprint: Regular
| Event name | EventCode | Only available in |
| 10m | ||
| 20m | ||
| 25m | ||
| 30m | 30 | |
| 40yd | USA | |
| 40m | 40 | |
| 50m | 50 | |
| 55m | 55 | |
| 60m | 60 | |
| 2x30m | DEN | |
| 60m Frame Running | ||
| 70m | ||
| 75m | ||
| 80m | 80 | |
| 90m | 90 | |
| 100yd | 100Y | USA |
| 100m | 100 | |
| 100m Wheelchair | ||
| 100m Frame Running | ||
| 120m | 120 | |
| 150m | 150 | |
| 200m | 200 | |
| 200m sh | ||
| 200m OT | ||
| 200m Wheelchair | ||
| 200m Frame Running | ||
| 250m | 250 | |
| 300m | 300 | |
| 300m sh | ||
| 300m Frame Running | DEN | |
| 350m | 350 | |
| 400m | 400 | |
| 400m sh | ||
| 400m OT | ||
| 400m Wheelchair | ||
| 400m Frame Running |
Sprint: Hurdle
| Event name | EventCode | Only available in |
| 40m Hurdles | 40H | |
| 50m Hurdles | 50H | |
| 55m Hurdles | 55H | |
| 60m Hurdles | 60H | |
| 65m Hurdles | USA (NFHS) | |
| 2x33m Hurdles | DEN | |
| 70m Hurdles | 70H | JAM, GBR, RSA |
| 75m Hurdles | 75H | GBR, RSA |
| 80m Hurdles | 80H | |
| 90m Hurdles | AUS, ROU | |
| 100m Hurdles | 100H | |
| 110m Hurdles | 110H | |
| 150m Hurdles | RSA | |
| 200m Hurdles | 200H | |
| 250m Hurdles | FRA, TUN | |
| 300m Hurdles | 300H | |
| 320m Hurdles | 320H | FRA |
| 400m Hurdles | 400H |
Sprint: Relay
| Event name | EventCode | Only available in |
| 4x40m | 4x40 | |
| 4x40m MIXED TEAM | ||
| 2x50m | ||
| 2x50m MIXED TEAM | ||
| 4x50m | ||
| 4x50m MIXED TEAM | ||
| 6x50m | ||
| 6x50m MIXED TEAM | ||
| 4x60m | 4x60 | |
| 4x60m MIXED TEAM | ||
| 5x60m | 5x60 | |
| 5x60m MIXED TEAM | 5x60MX | |
| 4x80m | 4x80 | |
| 4x80m MIXED TEAM | ||
| 5x80m | ||
| 5x80m MIXED TEAM | ||
| 3x100m | ||
| 4x100m | 4x1 | |
| 4x100m sh | ||
| 4x100m OT | ||
| 4x100m MIXED TEAM | ||
| 4x100m Wheelchair | ||
| 4x200m | 4x2 | |
| 4x200m sh | ||
| 4x200m OT | ||
| 4x200m MIXED TEAM | ||
| 6x200m | 6x2 | |
| 6x200m MIXED TEAM | 6x2MX | |
| 8x200m | ||
| 8x200m MIXED TEAM | 8x2mix | |
| 10x200m | ||
| 10x200m MIXED TEAM | ||
| 4x300m | 4x3 | |
| 4x300m MIXED TEAM | ||
| 4x400m | 4x4 | |
| 4x400m sh | ||
| 4x400m OT | ||
| 4x400m MIXED TEAM | 4x4MX | |
| 4x400m MIXED TEAM sh | ||
| 4x400m Wheelchair | ||
| 2x2x400m | ||
| 2x2x400m MIXED TEAM | 2x2x4MIX | |
| 1000m Relay | 4xSPR | |
| 1000m Relay MIXED TEAM | ||
| Mixed Shuttle Hurdles Relay | 4xHURMIX | |
| Sprint Medley Relay | 4xSPRMED | |
| Sprint Medley Relay MIXED TEAM | 4xSPRMEDMX | |
| SMR (1-1-2-4) | ||
| 4x1 lap | ||
| 4x2 laps | ||
| 4x2 laps MIXED TEAM | ||
| Relay | POL | |
| Relay MIXED TEAM | POL |
Distance events
Distance: Regular
| Event name | EventCode | Only available in |
| 500m | 500 | |
| 500m sh | ||
| 600m | 600 | |
| 600m sh | ||
| 700m | ||
| 800m | 800 | |
| 800m sh | ||
| 800m OT | ||
| 800m Wheelchair | ||
| 800m Frame Running | ||
| 1000m | 1000 | |
| 1000m sh | ||
| 1000m OT | ||
| 1200m | 1200 | |
| 1500m | 1500 | |
| 1500m sh | ||
| 1500m OT | ||
| 1500m Wheelchair | ||
| 1500m Frame Running | ||
| 1600m | 1600 | |
| One Mile | Mile | |
| One Mile sh | ||
| One Mile OT | ||
| 2000m | 2000 | |
| 2000m sh | ||
| 3000m | 3000 | |
| 3000m sh | ||
| 3000m OT | ||
| 3200m | 3200 | |
| Two Miles | 2M | |
| Two Miles sh | ||
| 5000m | 5000 | |
| 5000m sh | ||
| 5000m OT | ||
| 5000m Wheelchair | ||
| 5000m Frame Running | ||
| 10000m | 10000 | |
| 10000m OT | ||
| 10000m Wheelchair | ||
| 20000m | 20000 | |
| One Hour | 1H | |
| 25000m | 25000 | |
| 30000m | 30000 |
Distance: Steeplechase
| Event name | EventCode | Only available in |
| 600m Steeplechase | 600S | POL |
| 800m Steeplechase | POL | |
| 1000m Steeplechase | GRE, POL, LTU | |
| 1000m Hurdles | GRE | |
| 1200m Steeplechase | GBR | |
| 1500m Steeplechase | 1500S | |
| 1500m Hurdles | GRE | |
| 2000m Steeplechase | 2000S | |
| 2000m Hurdles | GRE | |
| 3000m Steeplechase | 3000S |
Distance: Cross Country
| Event name | EventCode | Only available in |
| 0.5km XC | ||
| 0.8km XC | ||
| 1km XC | ||
| 1.2km XC | ||
| 1.5km XC | ||
| 1.7km XC | ||
| 2km XC | ||
| 2.5km XC | ||
| 3km XC | ||
| 3.4km XC | ||
| 3.5km XC | ||
| 4km XC | ||
| 4.5km XC | ||
| 5km XC | ||
| 5.5km XC | ||
| 6km XC | ||
| 6.5km XC | ||
| 7km XC | ||
| 7.5km XC | ||
| 8km XC | ||
| 8.5km XC | ||
| 9km XC | ||
| 9.5km XC | ||
| 10km XC | ||
| 10.5km XC | ||
| 11km XC | ||
| 11.5km XC | ||
| 12km XC | ||
| 14km XC | ||
| 16km XC | ||
| 18km XC | ||
| XC |
Distance: Road Race
| Event name | EventCode | Only available in |
| 0.5km | ||
| 1km | ||
| 1.5km | ||
| One Mile Road | MileR | |
| 2km | ||
| 3km | ||
| Two Miles Road | 2MR | |
| 4km | ||
| 5km | 5K | |
| 5km Frame Running | ||
| 6km | ||
| 8km | 8K | |
| 10km | 10K | |
| 10km Frame Running | ||
| 12km | ||
| 15km | 15K | |
| Ten Miles | 10M | |
| 20km | 20K | |
| Half Marathon | HM | |
| Half Marathon Wheelchair | ||
| Half Marathon Frame Running | ||
| 15 Miles | ||
| 25km | 25K | |
| 30km | 30K | |
| 35km | ||
| Marathon | Mar | |
| Marathon Wheelchair | ||
| Marathon Frame Running | ||
| 50km | ||
| 50 Miles | ||
| 100km | 100K | |
| 24 Hours | 24H | |
| 160km | ||
| Park run |
Distance: Trail
| Event name | EventCode | Only available in |
| 5km Trail | ||
| 10km Trail | ||
| 11km Trail | ||
| 21km Trail | ||
| Trail |
Distance: Fell
| Event name | EventCode | Only available in |
| 5km Fell | ||
| 10km Fell | ||
| Fell |
Distance: Race Walk (track)
| Event name | EventCode | Only available in |
| 600m Race Walk | ||
| 700m Race Walk | ||
| 800m Race Walk | ||
| 1000m Race Walk | 1000W | |
| 1100m Race Walk | ||
| 1200m Race Walk | ||
| 1500m Race Walk | ||
| Mile Race Walk | MileW | |
| 2000m Race Walk | 2000W | |
| 3000m Race Walk | 3000W | |
| 3000m Race Walk sh | ||
| 3000m Race Walk OT | ||
| 5000m Race Walk | 5000W | |
| 5000m Race Walk sh | ||
| 5000m Race Walk OT | ||
| 10000m Race Walk | 10000W | |
| 15000m Race Walk | 15000W | |
| 20000m Race Walk | 20000W | |
| 30000m Race Walk | ||
| 35000m Race Walk | ||
| 50000m Race Walk | 50000W | |
| One Hour Race Walk |
Distance: Race Walk
| Event name | EventCode | Only available in |
| 1km Race Walk | ||
| 1.5km Race Walk | ||
| 2km Race Walk | 2W | |
| 3km Race Walk | 3W | |
| 5km Race Walk | 5W | |
| 10km Race Walk | 10W | |
| 15km Race Walk | 15W | |
| 20km Race Walk | 20W | |
| Half Marathon Race Walk | ||
| 25km Race Walk | 25W | |
| 30km Race Walk | 30W | |
| 35km Race Walk | 35W | |
| Marathon Race Walk | ||
| 50km Race Walk | 50W |
Distance: Relay (track)
| Event name | EventCode | Only available in |
| 4x600m | ||
| 4x600m MIXED TEAM | ||
| 3x800m | ||
| 3x800m MIXED TEAM | ||
| 4x800m | 4x8 | |
| 4x800m sh | ||
| 4x800m OT | ||
| 4x800m MIXED TEAM | ||
| 2x2x800m | ||
| 2x2x800m MIXED TEAM | ||
| 5x1000m | AUS | |
| 5x1000m MIXED TEAM | AUS | |
| 3x1200m | GRE | |
| 3x1200m MIXED TEAM | GRE | |
| 4x1500m | 4x15 | |
| 4x1500m sh | ||
| 4x1500m OT | ||
| 4x1500m MIXED TEAM | ||
| 4xMile | 4xMile | |
| 4xMile sh | ||
| 4xMile OT | ||
| Distance Medley Relay | 4xDISMED | not in POL, TUN |
| DMR (12-4-8-16) | ||
| Medley Relay | 4xMED | not in POL, TUN |
Distance: Relay
| Event name | EventCode | Only available in |
| 6x1km | ||
| 6x1km MIXED TEAM | ||
| 10x1km | ||
| 10x1km MIXED TEAM | ||
| 12x1km | ||
| 12x1km MIXED TEAM | ||
| 15x1km | ||
| 15x1km MIXED TEAM | ||
| 15x1km XC | DEN | |
| 15x1km XC MIXED TEAM | DEN | |
| 18x1km | ||
| 18x1km MIXED TEAM | ||
| 4x1.5km | ||
| 4x1.5km MIXED TEAM | ||
| 4x1.5km XC | DEN | |
| 4x1.5km XC MIXED TEAM | DEN | |
| 4x2000m XC | AUS | |
| 4x2000m XC MIXED TEAM | AUS | |
| Marathon Race Walk Mixed Relay | ||
| Relay | POL | |
| Relay MIXED TEAM | POL |
Jumping events
| Event name | EventCode | Only available in |
| High Jump | HJ | |
| Standing High Jump | HJS | |
| Pole Vault | PV | |
| Long Jump | LJ | |
| Long Jump (Zone) | LJZ | |
| Standing Long Jump | LJs | |
| Triple Jump | TJ | |
| Triple Jump (Zone) | TJZ | |
| Standing Triple Jump | TJs | |
| Quadruple Jump | GRE | |
| Quadruple Jump (Zone) | GRE | |
| Standing Quadruple Jump | GRE | |
| Multi Jump | POL | |
| Vertical Jump | GBR |
Throwing events
| Event name | EventCode | Only available in |
| Shot Put | SP | |
| Seated Shot Put | ||
| Discus Throw | DT | |
| Seated Discus Throw | ||
| Hammer Throw | HT | |
| Javelin Throw | JT | |
| Seated Javelin Throw | ||
| Turbojav Throw | AUS, GRE, SGP | |
| Weight Throw | WT | |
| Ball Throw | Ball | |
| Cricket Ball Throw | GBR | |
| Rounders Ball Throw | GBR | |
| Sling Ball | DEN, NOR | |
| Softball Throw | GRE | |
| Tennis Ball Throw | GBR, LTU | |
| Club Throw | ||
| Seated Club Throw | ||
| Howler Throw | DEN, GBR, GRE, ISL, POL | |
| Medicine Ball Throw | GRE | |
| Push Throw | GBR |
Combined events
| Event name | EventCode | Only available in |
| Biathlon (ROU 50-HJ) | ROU | |
| Biathlon (ROU 50-LJ) | ROU | |
| Biathlon (ROU 50-SP) | ROU | |
| Sprint Triathlon | GRE | |
| Triathlon (KS - 50m-sLJ-HowT) | GBR | |
| Triathlon (KS - 75m-sLJ-HowT) | GBR | |
| Triathlon (USATF 9-10) | USATF | |
| Running Triathlon (GRE U14) | GRE | |
| Jumping Triathlon (GRE U14) | GRE | |
| Throwing Triathlon (GRE U14 - Vortex) | GRE | |
| Throwing Triathlon (GRE U14 - Softball) | GRE | |
| Triathlon (ROU 50-HJ-600) | ROU | |
| Triathlon (ROU 50-LJ-600) | ROU | |
| Triathlon (ROU 50-SP-BT) | ROU | |
| Triathlon (ROU U14) | ROU | |
| Triathlon A (ROU U13) | ROU | |
| Triathlon B1 (ROU U13) | ROU | |
| Triathlon B2 (ROU U13) | ROU | |
| Triathlon C1(ROU U13) | ROU | |
| Triathlon C2 (ROU U13) | ROU | |
| Triathlon D (ROU U13) | ROU | |
| Castorama | SWE | |
| Tetrathlon | ||
| Throws Tetrathlon | ||
| Tetrathlon (SWE U14) | SWE | |
| Tetrathlon (DEN U16) | DEN | |
| Run Tetrathlon (GRE U14 - 1200m/Vortex) | GRE | |
| Run Tetrathlon (GRE U14 - 2000mW/Vortex) | GRE | |
| Run Tetrathlon (GRE U14 - 1200m/Softball) | GRE | |
| Run Tetrathlon (GRE U14 - 2000mW/Softball) | GRE | |
| Jumps Tetrathlon (GRE U14 - 60H) | GRE | |
| Jumps Tetrathlon (GRE U14 - 2000W) | GRE | |
| Throws Tetrathlon (GRE U14 - Vortex) | GRE | |
| Throws Tetrathlon (GRE U14 - Softball) | GRE | |
| Tetrathlon (ROU U13/U14) | ROU | |
| Tetrathlon A (ROU U13) | ROU | |
| Tetrathlon B1 (ROU U13) | ROU | |
| Tetrathlon B2 (ROU U13) | ROU | |
| Tetrathlon C1 (ROU U13) | ROU | |
| Tetrathlon C2 (ROU U13) | ROU | |
| Tetrathlon D1 (ROU U13) | ROU | |
| Tetrathlon D2 (ROU U13) | ROU | |
| Tetrathlon D3 (ROU U13) | ROU | |
| Tetrathlon D4 (ROU U13) | ROU | |
| Quadrathlon (GBR U13) | GBR | |
| Quadrathlon (AUS U10) | AUS | |
| Quadrathlon (AUS U11) | AUS | |
| Pentathlon | Pen | |
| Pentathlon sh | ||
| Throws Pentathlon | ThrowsPen | |
| Pentathlon (DEN U14) | DEN | |
| Pentathlon (DEN U16/U18) | DEN | |
| Pentathlon (POL U16) | POL | |
| Pentathlon (SWE U14) | SWE | |
| Pentathlon (SWE U16) | SWE | |
| Pentathlon (SWE U18) | SWE | |
| Pentathlon (USATF 11-12) | USATF | |
| Pentathlon (USATF 13-14) | USATF | |
| Pentathlon (GRE U16) | GRE | |
| Pentathlon (GBR U13) | GBR | |
| Pentathlon (GBR U14) | GBR | |
| Pentathlon (GBR U14G w.800m) | GBR | |
| Pentathlon (GBR U15) | GBR | |
| Pentathlon (GBR U16) | GBR | |
| Pentathlon (GBR U17) | GBR | |
| Pentathlon (GBR U18) | GBR | |
| Pentathlon (GBR U20/SR) | GBR | |
| Pentathlon (ISL 15) | ISL | |
| Pentathlon (AUS U12) | AUS | |
| Pentathlon (AUS U13/U14) | AUS | |
| Pentathlon (LTU U14) | LTU | |
| Hexathlon (DEN U14) | DEN | |
| Hexathlon (SWE U16) | SWE | |
| Hexathlon (GBR U15) | GBR | |
| Hexathlon (GRE U16) | GRE | |
| Hexathlon (NOR 13 - SP) | NOR | |
| Hexathlon (NOR 13 - JT) | NOR | |
| Hexathlon (NOR 14 - SP) | NOR | |
| Hexathlon (NOR 14 - JT) | NOR | |
| Hexathlon (ROU U16) | ROU | |
| Heptathlon | Hep | |
| Heptathlon sh | ||
| Heptathlon (DEN U16) | DEN | |
| Heptathlon (SWE U16) | SWE | |
| Heptathlon (SWE U18) | SWE | |
| Heptathlon (GBR U16) | GBR | |
| Heptathlon (GBR U17) | GBR | |
| Heptathlon (AUS U15/U16) | AUS | |
| Heptathlon (NOR 15/16) | NOR | |
| Octathlon | Oct | |
| Octathlon (SWE U16) | SWE | |
| Octathlon (GBR U15) | GBR | |
| Octathlon (GBR U16) | GBR | |
| Octathlon (GBR U17) | GBR | |
| Octathlon (GRE U16) | GRE | |
| Octathlon (ROU U16) | ROU | |
| Nonathlon (DEN) | Non | DEN |
| Nonathlon (NOR 15) | NOR | |
| Decathlon | Dec | |
| Decathlon (SWE U18) | SWE | |
| Decathlon (GBR U17) | GBR | |
| Decathlon (NOR 16) | NOR | |
| Decathlon (NOR U18) | NOR | |
| FMC - Triathlon (50-LJ-HowT) | GBR | |
| FMC - Triathlon (75-LJ-HowT) | GBR | |
| FMC - Triathlon (50-sLJ-HowT) | GBR | |
| FMC - Triathlon (400-LJ-HowT) | GBR | |
| FMC - Triathlon (600-LJ-HowT) | GBR | |
| FMC - Triathlon (400-sLJ-HowT) | GBR | |
| FMC - Quadrathlon (50-400-LJ-HowT) | GBR | |
| FMC - Quadrathlon (75-600-LJ-HowT) | GBR | |
| FMC - Quadrathlon (50-400-sLJ-HowT) | GBR |
Generic/Test events
| Event name | EventCode | Only available in |
| Flying 10m | ||
| Flying 20m | ||
| Flying 30m | ||
| Flying 40m | ||
| Standing 10m | ||
| Standing 20m | ||
| Standing 30m | ||
| Standing 40m | ||
| Cooper test | ||
| Standing 3-jump (3 alternating leg bound) | ||
| Standing 3-jump (3 single leg bound) | ||
| Standing 3-jump (3 double leg bound) | ||
| Standing 5-jump (5 alternating leg bound) | ||
| Standing 5-jump (5 single leg bound) | ||
| Standing 5-jump (5 double leg bound) | ||
| Standing 10-jump (10 alternating leg bound) | ||
| Standing 10-jump (10 single leg bound) | ||
| Jump & Reach | ||
| Underhand forward SP Throw | ||
| Overhead backward SP Throw | ||
| Standing Shot Put | ||
| Standing Discus Throw | ||
| Standing Javelin Throw | ||
| Clean & Jerk | ||
| Clean | ||
| Snatch | ||
| Squat (front) | ||
| Squat (back) | ||
| Squat (Single Leg) | ||
| Deadlift | ||
| Romanian Deadlift | ||
| Military Press | ||
| Bench Press | ||
| Plank | ||
| Wall Sit | ||
| Push-ups | ||
| Sit-ups | ||
| Pull-ups | ||
| High Knees | ||
| Burpees | ||
| 3x10m Shuttle run | POL | |
| Aquathlon | GBR | |
| Duathlon | GBR | |
| Swimrun | GBR | |
| Triathlon | GBR | |
| Timber Race | General | |
| Timber Target | General |